sheet: 2021
| WORD COUNT | Better get it. WRITE! | ||||
| 2021.0 | Josh | Shanna | Ceilidha | Anne | Fink |
| 2021-07-26 00:00:00 | 646.0 | ||||
| 2021-07-27 00:00:00 | 3858.0 | ||||
| 2021-07-28 00:00:00 | 575.0 | ||||
| 2021-07-29 00:00:00 | 2937.0 | ||||
| 2021-07-30 00:00:00 | 3455.0 | ||||
| 2021-07-31 00:00:00 | 3722.0 | ||||
| 2021-08-01 00:00:00 | 0.0 | ||||
| 2021-08-02 00:00:00 | 78.0 | ||||
| 2021-08-03 00:00:00 | 740.0 | ||||
| 2021-08-04 00:00:00 | 300.0 | ||||
| 2021-08-05 00:00:00 | 729.0 | ||||
| 2021-08-06 00:00:00 | 1138.0 | ||||
| 2021-08-07 00:00:00 | 2412.0 | ||||
| 2021-08-08 00:00:00 | 0.0 | ||||
| 2021-08-09 00:00:00 | 4003.0 | ||||
| 2021-08-10 00:00:00 | 600.0 | ||||
| 2021-08-11 00:00:00 | 825.0 | ||||
| 2021-08-12 00:00:00 | 1913.0 | ||||
| 2021-08-13 00:00:00 | 871.0 | ||||
| 2021-08-14 00:00:00 | 556.0 | ||||
| 2021-08-15 00:00:00 | 0.0 | ||||
| 2021-08-16 00:00:00 | 2366.0 | ||||
| 2021-08-17 00:00:00 | 1300.0 | ||||
| 2021-08-18 00:00:00 | 1510.0 | ||||
| 2021-08-19 00:00:00 | 869.0 | ||||
| 2021-08-20 00:00:00 | 961.0 | ||||
| 2021-08-21 00:00:00 | 1704.0 | ||||
| 2021-08-22 00:00:00 | 0.0 | ||||
| 2021-08-23 00:00:00 | 160.0 | ||||
| 2021-08-24 00:00:00 | 926 | ||||
| 2021-08-25 00:00:00 | 2739.0 | ||||
| 2021-08-26 00:00:00 | 1963.0 | ||||
| 2021-08-27 00:00:00 | 2500.0 | ||||
| 2021-08-28 00:00:00 | 1277.0 | ||||
| 2021-08-29 00:00:00 | 0.0 | ||||
| 2021-08-30 00:00:00 | 3871 | ||||
| 2021-08-31 00:00:00 | 2581.0 | ||||
| 2021-09-01 00:00:00 | 1669.0 | ||||
| 2021-09-02 00:00:00 | 2609.0 | ||||
| 2021-09-03 00:00:00 | 346.0 | ||||
| 2021-09-04 00:00:00 | 2686.0 | ||||
| 2021-09-05 00:00:00 | 0.0 | ||||
| 2021-09-06 00:00:00 | 3624 | ||||
| 2021-09-07 00:00:00 | rewrite chapter 1 | ||||
| 2021-09-08 00:00:00 | combined ch. 1/2 | ||||
| 2021-09-09 00:00:00 | |||||
| 2021-09-10 00:00:00 | |||||
| 2021-09-11 00:00:00 | |||||
| 2021-09-12 00:00:00 | |||||
| 2021-09-13 00:00:00 | |||||
| 2021-09-14 00:00:00 | |||||
| 2021-09-15 00:00:00 | |||||
| 2021-09-16 00:00:00 | |||||
| 2021-09-17 00:00:00 | |||||
| 2021-09-18 00:00:00 | |||||
| 2021-09-19 00:00:00 | |||||
| 2021-09-20 00:00:00 | |||||
| 2021-09-21 00:00:00 | |||||
| 2021-09-22 00:00:00 | |||||
| 2021-09-23 00:00:00 | |||||
| 2021-09-24 00:00:00 | |||||
| 2021-09-25 00:00:00 | |||||
| 2021-09-26 00:00:00 | 1100.0 | ||||
| 2021-09-27 00:00:00 | 1314.0 | ||||
| 2021-09-28 00:00:00 | 0.0 | ||||
| 2021-09-29 00:00:00 | 1169.0 | ||||
| 2021-09-30 00:00:00 | |||||
| 2021-10-01 00:00:00 | |||||
| 2021-10-02 00:00:00 | |||||
| 2021-10-03 00:00:00 | |||||
| 2021-10-04 00:00:00 | |||||
| 2021-10-05 00:00:00 | |||||
| 2021-10-06 00:00:00 | |||||
| 2021-10-07 00:00:00 | |||||
| 2021-10-08 00:00:00 | |||||
| 2021-10-09 00:00:00 | |||||
| 2021-10-10 00:00:00 | |||||
| 2021-10-11 00:00:00 | |||||
| 2021-10-12 00:00:00 | |||||
| 2021-10-13 00:00:00 | |||||
| 2021-10-14 00:00:00 | |||||
| 2021-10-15 00:00:00 | |||||
| 2021-10-16 00:00:00 | |||||
| 2021-10-17 00:00:00 | |||||
| 2021-10-18 00:00:00 | |||||
| 2021-10-19 00:00:00 | |||||
| 2021-10-20 00:00:00 | |||||
| 2021-10-21 00:00:00 | |||||
| 2021-10-22 00:00:00 | |||||
| 2021-10-23 00:00:00 | |||||
| 2021-10-24 00:00:00 | |||||
| 2021-10-25 00:00:00 | |||||
| 2021-10-26 00:00:00 | |||||
| 2021-10-27 00:00:00 | |||||
| 2021-10-28 00:00:00 | |||||
| 2021-10-29 00:00:00 | |||||
| 2021-10-30 00:00:00 | |||||
| 2021-10-31 00:00:00 | |||||
| 2021-11-01 00:00:00 | |||||
| 2021-11-02 00:00:00 | |||||
| 2021-11-03 00:00:00 | |||||
| 2021-11-04 00:00:00 | |||||
| 2021-11-05 00:00:00 | |||||
| 2021-11-06 00:00:00 | |||||
| 2021-11-07 00:00:00 | |||||
| 2021-11-08 00:00:00 | |||||
| 2021-11-09 00:00:00 | |||||
| 2021-11-10 00:00:00 | |||||
| 2021-11-11 00:00:00 | |||||
| 2021-11-12 00:00:00 | |||||
| 2021-11-13 00:00:00 | |||||
| 2021-11-14 00:00:00 | |||||
| 2021-11-15 00:00:00 | |||||
| 2021-11-16 00:00:00 | |||||
| 2021-11-17 00:00:00 | |||||
| 2021-11-18 00:00:00 | |||||
| 2021-11-19 00:00:00 | |||||
| 2021-11-20 00:00:00 | |||||
| 2021-11-21 00:00:00 | |||||
| 2021-11-22 00:00:00 | |||||
| 2021-11-23 00:00:00 | |||||
| 2021-11-24 00:00:00 | |||||
| 2021-11-25 00:00:00 | |||||
| 2021-11-26 00:00:00 | |||||
| 2021-11-27 00:00:00 | |||||
| 2021-11-28 00:00:00 | |||||
| 2021-11-29 00:00:00 | |||||
| 2021-11-30 00:00:00 | |||||
| 2021-12-01 00:00:00 | |||||
| 2021-12-02 00:00:00 | |||||
| 2021-12-03 00:00:00 | |||||
| 2021-12-04 00:00:00 | |||||
| 2021-12-05 00:00:00 | |||||
| 2021-12-06 00:00:00 | |||||
| 2021-12-07 00:00:00 | |||||
| 2021-12-08 00:00:00 | |||||
| 2021-12-09 00:00:00 | |||||
| 2021-12-10 00:00:00 | |||||
| 2021-12-11 00:00:00 | |||||
| 2021-12-12 00:00:00 | |||||
| 2021-12-13 00:00:00 | |||||
| 2021-12-14 00:00:00 | |||||
| 2021-12-15 00:00:00 | |||||
| 2021-12-16 00:00:00 | |||||
| 2021-12-17 00:00:00 | |||||
| 2021-12-18 00:00:00 | |||||
| 2021-12-19 00:00:00 | |||||
| 2021-12-20 00:00:00 | |||||
| 2021-12-21 00:00:00 | |||||
| 2021-12-22 00:00:00 | |||||
| 2021-12-23 00:00:00 | |||||
| 2021-12-24 00:00:00 | |||||
| 2021-12-25 00:00:00 | |||||
| 2021-12-26 00:00:00 | |||||
| 2021-12-27 00:00:00 | |||||
| 2021-12-28 00:00:00 | |||||
| 2021-12-29 00:00:00 | |||||
| 2021-12-30 00:00:00 | |||||
| 2021-12-31 00:00:00 | |||||
| 2022.0 | |||||
| 2022-07-23 00:00:00 |
sheet: 2022
| WORD COUNT | Better get it. WRITE! | ||||
| 2022.0 | Josh | Sam | Julie | Marg | Phyllis |
| 2022-07-25 00:00:00 | 310.0 | ||||
| 2022-07-26 00:00:00 | |||||
| 2022-07-27 00:00:00 | |||||
| 2022-07-28 00:00:00 | |||||
| 2022-07-29 00:00:00 | |||||
| 2022-07-30 00:00:00 | |||||
| 2022-07-31 00:00:00 | |||||
| 2022-08-01 00:00:00 | |||||
| 2022-08-02 00:00:00 | |||||
| 2022-08-03 00:00:00 | |||||
| 2022-08-04 00:00:00 | |||||
| 2022-08-05 00:00:00 | |||||
| 2022-08-06 00:00:00 | |||||
| 2022-08-07 00:00:00 | |||||
| 2022-08-08 00:00:00 | |||||
| 2022-08-09 00:00:00 | |||||
| 2022-08-10 00:00:00 | |||||
| 2022-08-11 00:00:00 | |||||
| 2022-08-12 00:00:00 | |||||
| 2022-08-13 00:00:00 | |||||
| 2022-08-14 00:00:00 | |||||
| 2022-08-15 00:00:00 | |||||
| 2022-08-16 00:00:00 | |||||
| 2022-08-17 00:00:00 | |||||
| 2022-08-18 00:00:00 | |||||
| 2022-08-19 00:00:00 | |||||
| 2022-08-20 00:00:00 |
sheet: Secret Notes
| (scrolls from parents - burned) |
| (clothes/packs - burned) |
| (Crystal - Rythe’s posession) |
| (daggers - ocean) |
| (clal’s sword - ocean) |
| (necklace - pile on the shore) |
| (the book of legends - pile on the shore) |
| (dragon summoner - pile on the shore) |
| Imforo - fire - Leara - Under the Earth => A Valley => Mountain-ed |
| Krothwing - air / flight - Ansa - Skyland |
| Skeldruc - water / use w. in the air / invisibility - Clal - Sands of Illusion |
| Renthar - earth / strength of earth or stone - Rythe |