<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Ch2 - First Critical Pieces_data" version="1.3.0" audacityversion="1.3.3-beta" sel0="1924.4698412698" sel1="1924.4698412698" vpos="0" h="515.6687528345" zoom="0.6729125977" rate="44100">
	<tags title="" artist="" album="" track="-1" year="" genre="-1" comments="" id3v2="1"/>
	<wavetrack name="Audio Track" channel="2" linked="0" offset="0.00000000" rate="44100" gain="1" pan="0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="23795712">
				<waveblock start="0">
					<simpleblockfile filename="e000062d.au" len="262144" min="-0.177948" max="0.170959" rms="0.020544"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00001dd.au" len="262144" min="-0.126404" max="0.143829" rms="0.024262"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000ff8.au" len="262144" min="-0.370789" max="0.266815" rms="0.037018"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000bd6.au" len="262144" min="-0.085968" max="0.109344" rms="0.011682"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00000a7.au" len="262144" min="-0.207275" max="0.21283" rms="0.027694"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000012.au" len="262144" min="-0.160339" max="0.184479" rms="0.026004"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000ae2.au" len="262144" min="-0.189911" max="0.199646" rms="0.026413"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000f4d.au" len="262144" min="-0.120117" max="0.14093" rms="0.025634"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000b4e.au" len="262144" min="-0.114716" max="0.135864" rms="0.021068"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000c03.au" len="262144" min="-0.158356" max="0.178589" rms="0.023253"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000241.au" len="262144" min="-0.153198" max="0.203674" rms="0.023085"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000ada.au" len="262144" min="-0.225586" max="0.16983" rms="0.026705"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00009cd.au" len="262144" min="-0.177063" max="0.100494" rms="0.021633"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000a9b.au" len="262144" min="-0.199127" max="0.162323" rms="0.027774"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000f9d.au" len="262144" min="-0.114868" max="0.123718" rms="0.024246"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000123.au" len="262144" min="-0.108551" max="0.131561" rms="0.021659"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000e84.au" len="262144" min="-0.135681" max="0.156708" rms="0.022807"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000dc7.au" len="262144" min="-0.199219" max="0.246002" rms="0.022322"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000a0e.au" len="262144" min="-0.126404" max="0.157043" rms="0.023731"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000e39.au" len="262144" min="-0.127686" max="0.201111" rms="0.024868"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000933.au" len="262144" min="-0.174591" max="0.18692" rms="0.0241"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e000026f.au" len="262144" min="-0.11853" max="0.131226" rms="0.019956"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000e60.au" len="262144" min="-0.108368" max="0.116791" rms="0.021625"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e000092e.au" len="262144" min="-0.149841" max="0.12677" rms="0.02332"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000435.au" len="262144" min="-0.11496" max="0.132477" rms="0.016569"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e00002ce.au" len="262144" min="-0.136475" max="0.086578" rms="0.020936"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000a01.au" len="262144" min="-0.179199" max="0.151581" rms="0.024378"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000d59.au" len="262144" min="-0.127808" max="0.136932" rms="0.027512"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000ab9.au" len="262144" min="-0.124542" max="0.178589" rms="0.018624"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000dbc.au" len="262144" min="-0.181519" max="0.22699" rms="0.029301"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e000072d.au" len="262144" min="-0.144379" max="0.183289" rms="0.023571"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000fba.au" len="262144" min="-0.167419" max="0.187195" rms="0.023899"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000a8f.au" len="262144" min="-0.141266" max="0.178345" rms="0.02025"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000b57.au" len="262144" min="-0.137207" max="0.191864" rms="0.02201"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e00000ee.au" len="262144" min="-0.159576" max="0.15921" rms="0.0265"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000d0e.au" len="262144" min="-0.144989" max="0.181061" rms="0.018917"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000bf3.au" len="262144" min="-0.108551" max="0.120209" rms="0.018928"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000f96.au" len="262144" min="-0.110504" max="0.122009" rms="0.022723"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000d5d.au" len="262144" min="-0.09906" max="0.121185" rms="0.015201"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0000506.au" len="262144" min="-0.127014" max="0.20282" rms="0.019567"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e00001e1.au" len="262144" min="-0.235352" max="0.076385" rms="0.017806"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.268707" max="0.284882" rms="0.041487"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e00004ab.au" len="262144" min="-0.152954" max="0.175568" rms="0.029019"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000f2a.au" len="262144" min="-0.215851" max="0.155182" rms="0.021846"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000d7a.au" len="262144" min="-0.221405" max="0.269562" rms="0.036166"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e00003ff.au" len="262144" min="-0.228271" max="0.181183" rms="0.02517"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000374.au" len="262144" min="-0.174225" max="0.191101" rms="0.03099"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000ddb.au" len="262144" min="-0.226837" max="0.225586" rms="0.032035"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e00006e4.au" len="262144" min="-0.197876" max="0.128571" rms="0.028073"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e000034a.au" len="262144" min="-0.168976" max="0.184357" rms="0.029164"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000edc.au" len="262144" min="-0.233215" max="0.161469" rms="0.032922"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000c0d.au" len="262144" min="-0.202026" max="0.213501" rms="0.028299"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e000063d.au" len="262144" min="-0.283447" max="0.154816" rms="0.028414"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e00005fe.au" len="262144" min="-0.2005" max="0.179871" rms="0.033482"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e00008ed.au" len="262144" min="-0.290894" max="0.275299" rms="0.032639"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000a17.au" len="262144" min="-0.285187" max="0.319885" rms="0.021491"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.198669" max="0.162201" rms="0.028355"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e0000bc7.au" len="262144" min="-0.179962" max="0.155975" rms="0.025233"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000bc6.au" len="262144" min="-0.234772" max="0.270142" rms="0.030999"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000638.au" len="262144" min="-0.797119" max="0.613098" rms="0.026227"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e00008cd.au" len="262144" min="-0.264191" max="0.272797" rms="0.029538"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000fae.au" len="262144" min="-0.209747" max="0.219543" rms="0.02162"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000a0c.au" len="262144" min="-0.131226" max="0.159393" rms="0.022008"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e000053e.au" len="262144" min="-0.165894" max="0.199677" rms="0.022508"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e00006e1.au" len="262144" min="-0.194336" max="0.204926" rms="0.029126"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0000a09.au" len="262144" min="-0.154266" max="0.132904" rms="0.020692"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e0000b21.au" len="262144" min="-0.154175" max="0.182404" rms="0.021072"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e00007d7.au" len="262144" min="-0.141327" max="0.14035" rms="0.021991"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000ab1.au" len="262144" min="-0.159119" max="0.081116" rms="0.022006"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e000044b.au" len="262144" min="-0.175598" max="0.163971" rms="0.021498"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e00001ad.au" len="262144" min="-0.18927" max="0.192322" rms="0.03175"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e000010b.au" len="262144" min="-0.235809" max="0.185425" rms="0.02659"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e000023c.au" len="262144" min="-0.181091" max="0.127716" rms="0.023019"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000743.au" len="262144" min="-0.143433" max="0.142883" rms="0.02332"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e00002e2.au" len="262144" min="-0.191101" max="0.192413" rms="0.027729"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e0000a58.au" len="262144" min="-0.162659" max="0.158539" rms="0.02372"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000db5.au" len="262144" min="-0.226227" max="0.13269" rms="0.024954"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e0000441.au" len="262144" min="-0.114349" max="0.101685" rms="0.020325"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e0000d14.au" len="262144" min="-0.117554" max="0.134247" rms="0.021485"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e00009ff.au" len="262144" min="-0.177032" max="0.129822" rms="0.024094"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0000eab.au" len="262144" min="-0.180786" max="0.139709" rms="0.018942"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e00001a2.au" len="262144" min="-0.154236" max="0.181885" rms="0.020273"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e0000411.au" len="262144" min="-0.172272" max="0.137421" rms="0.020439"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e00007f4.au" len="262144" min="-0.225769" max="0.132141" rms="0.024918"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0000b37.au" len="262144" min="-0.147644" max="0.156097" rms="0.024689"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e0000b44.au" len="262144" min="-0.188263" max="0.125427" rms="0.022542"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e00001c0.au" len="262144" min="-0.1297" max="0.147919" rms="0.022164"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e00005f3.au" len="262144" min="-0.253662" max="0.173645" rms="0.028897"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e00007b5.au" len="262144" min="-0.190735" max="0.221161" rms="0.035958"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0000f60.au" len="262144" min="-0.172638" max="0.171692" rms="0.027128"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e000060d.au" len="202752" min="-0.143066" max="0.150574" rms="0.011878"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
		<waveclip offset="539.58530612">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="6005760">
				<waveblock start="0">
					<simpleblockfile filename="e0000194.au" len="262144" min="-0.195648" max="0.25705" rms="0.036558"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000745.au" len="262144" min="-0.165344" max="0.133453" rms="0.025047"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000017d.au" len="262144" min="-0.136047" max="0.146454" rms="0.022143"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000854.au" len="262144" min="-0.111572" max="0.145355" rms="0.019367"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000537.au" len="262144" min="-0.129425" max="0.1539" rms="0.025708"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000ca5.au" len="262144" min="-0.081329" max="0.100616" rms="0.017434"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000d2f.au" len="262144" min="-0.147156" max="0.16098" rms="0.024397"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000bce.au" len="262144" min="-0.091248" max="0.114105" rms="0.020844"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000905.au" len="262144" min="-0.136078" max="0.132019" rms="0.022288"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00000d3.au" len="262144" min="-0.138397" max="0.174805" rms="0.024752"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00002ff.au" len="262144" min="-0.127777" max="0.136597" rms="0.022371"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000fda.au" len="262144" min="-0.174866" max="0.212219" rms="0.035164"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00006d5.au" len="262144" min="-0.13324" max="0.163208" rms="0.022058"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000a4b.au" len="262144" min="-0.113983" max="0.125824" rms="0.019625"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000b8a.au" len="262144" min="-0.255554" max="0.249542" rms="0.027373"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000e69.au" len="262144" min="-0.114044" max="0.132141" rms="0.016576"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000d7c.au" len="262144" min="-0.150665" max="0.186829" rms="0.029483"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000ea5.au" len="262144" min="-0.181763" max="0.219604" rms="0.036312"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e00007ba.au" len="262144" min="-0.155579" max="0.186157" rms="0.0324"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e00007ad.au" len="262144" min="-0.141876" max="0.216461" rms="0.024624"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000ba3.au" len="262144" min="-0.181366" max="0.156586" rms="0.024087"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000c1f.au" len="262144" min="-0.267517" max="0.252258" rms="0.038818"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000ad6.au" len="238592" min="-0.193207" max="0.152771" rms="0.033496"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
		<waveclip offset="675.77034014">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="5718016">
				<waveblock start="0">
					<simpleblockfile filename="e0000462.au" len="262144" min="-0.25647" max="0.310455" rms="0.046551"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00005ce.au" len="262144" min="-0.258423" max="0.279358" rms="0.044111"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000007f.au" len="262144" min="-0.251556" max="0.261658" rms="0.039248"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000d27.au" len="262144" min="-0.173553" max="0.25885" rms="0.020305"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000c20.au" len="262144" min="-0.218292" max="0.214355" rms="0.030929"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00006f4.au" len="262144" min="-0.196198" max="0.101074" rms="0.022478"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000396.au" len="262144" min="-0.163849" max="0.134491" rms="0.024166"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000151.au" len="262144" min="-0.191803" max="0.192108" rms="0.028805"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000440.au" len="262144" min="-0.189148" max="0.219452" rms="0.034323"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000a02.au" len="262144" min="-0.252014" max="0.183746" rms="0.029651"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000c46.au" len="262144" min="-0.205109" max="0.200684" rms="0.027298"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000413.au" len="262144" min="-0.190033" max="0.199707" rms="0.022603"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00007c2.au" len="262144" min="-0.141998" max="0.233978" rms="0.026265"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000c07.au" len="262144" min="-0.146301" max="0.102112" rms="0.024643"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00008fd.au" len="262144" min="-0.133698" max="0.210663" rms="0.026123"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000591.au" len="262144" min="-0.18222" max="0.240997" rms="0.023236"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000b24.au" len="262144" min="-0.204498" max="0.208008" rms="0.034224"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000f79.au" len="262144" min="-0.188934" max="0.281677" rms="0.028437"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e000066d.au" len="262144" min="-0.18988" max="0.269318" rms="0.033743"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e000045c.au" len="262144" min="-0.202667" max="0.221436" rms="0.026608"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000e38.au" len="262144" min="-0.238739" max="0.204803" rms="0.034867"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e000037e.au" len="212992" min="-0.166901" max="0.191193" rms="0.0269"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Audio Track" channel="2" linked="0" offset="805.43056689" rate="44100" gain="1" pan="0">
		<waveclip offset="805.43056689">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="29917184">
				<waveblock start="0">
					<simpleblockfile filename="e000058e.au" len="262144" min="-0.103394" max="0.102142" rms="0.019298"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000cd2.au" len="262144" min="-0.129639" max="0.11673" rms="0.020009"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000d46.au" len="262144" min="-0.109161" max="0.113098" rms="0.020702"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000d0a.au" len="262144" min="-0.195831" max="0.072144" rms="0.02236"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00006c6.au" len="262144" min="-0.088684" max="0.105438" rms="0.017104"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e000014c.au" len="262144" min="-0.112396" max="0.127289" rms="0.015871"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000a1e.au" len="262144" min="-0.097961" max="0.096497" rms="0.013264"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000fb8.au" len="262144" min="-0.135437" max="0.139008" rms="0.018172"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000b04.au" len="262144" min="-0.076843" max="0.094818" rms="0.016975"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00007fd.au" len="262144" min="-0.102203" max="0.097534" rms="0.014601"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00002f2.au" len="262144" min="-0.094574" max="0.106812" rms="0.014893"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.133423" max="0.122498" rms="0.018872"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00003d0.au" len="262144" min="-0.141602" max="0.095123" rms="0.019352"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000dca.au" len="262144" min="-0.090271" max="0.110596" rms="0.019454"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e000049f.au" len="262144" min="-0.142944" max="0.067047" rms="0.018603"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000fd5.au" len="262144" min="-0.109894" max="0.115753" rms="0.017742"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000d1e.au" len="262144" min="-0.086456" max="0.091644" rms="0.016416"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000670.au" len="262144" min="-0.105072" max="0.123779" rms="0.016914"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000525.au" len="262144" min="-0.118774" max="0.118408" rms="0.016188"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000660.au" len="262144" min="-0.104218" max="0.087433" rms="0.018027"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000a85.au" len="262144" min="-0.097046" max="0.111511" rms="0.019501"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000ee4.au" len="262144" min="-0.080444" max="0.098297" rms="0.014909"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000e76.au" len="262144" min="-0.152832" max="0.068359" rms="0.015979"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000471.au" len="262144" min="-0.138367" max="0.121674" rms="0.020278"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000c37.au" len="262144" min="-0.105591" max="0.079895" rms="0.017476"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000869.au" len="262144" min="-0.085724" max="0.097504" rms="0.015836"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000f3c.au" len="262144" min="-0.106689" max="0.097168" rms="0.014355"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000eac.au" len="262144" min="-0.094452" max="0.13205" rms="0.015792"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000a47.au" len="262144" min="-0.100403" max="0.103821" rms="0.01669"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e00000c4.au" len="262144" min="-0.239868" max="0.082977" rms="0.025342"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000437.au" len="262144" min="-0.136597" max="0.070648" rms="0.018672"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e000049e.au" len="262144" min="-0.121033" max="0.143188" rms="0.019307"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000cad.au" len="262144" min="-0.117157" max="0.141418" rms="0.020388"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000421.au" len="262144" min="-0.16214" max="0.187927" rms="0.020866"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000497.au" len="262144" min="-0.144135" max="0.180908" rms="0.023079"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00005a1.au" len="262144" min="-0.141327" max="0.147186" rms="0.024138"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000ea1.au" len="262144" min="-0.155518" max="0.172241" rms="0.024686"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000d18.au" len="262144" min="-0.205688" max="0.211792" rms="0.024622"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e00003e4.au" len="262144" min="-0.093506" max="0.112152" rms="0.012527"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0000527.au" len="262144" min="-0.108429" max="0.137238" rms="0.021695"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e00003ad.au" len="262144" min="-0.112061" max="0.109955" rms="0.016803"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e00003ed.au" len="262144" min="-0.104492" max="0.112976" rms="0.018676"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0000eef.au" len="262144" min="-0.086731" max="0.060791" rms="0.011849"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000d16.au" len="262144" min="-0.097168" max="0.085144" rms="0.012379"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e00001a7.au" len="262144" min="-0.094666" max="0.124207" rms="0.014512"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e000093c.au" len="262144" min="-0.155853" max="0.161163" rms="0.020045"/>
				</waveblock>
